CEMENT CONSUMPTION FOR VARIOUS CONSTRUCTION WORKS
CEMENT NEEDED FOR DIFFERENT TYPE OF FUNCTIONS IN CONSTRUCTION WORKS
SR. NO. | DETAILS OF VARIOUS CONSTRUCTION WORKS | CEMENT CONSUMPTION |
1 | P.C.C. (1:5:10) | 2.8 Bags/cu.mt. |
2 | P.C.C. (1:4:8) | 3.41 Bags/cu.mt. |
3 | P.C.C. (1:3:6) | 4.44 Bags/cu.mt. |
4 | R.C.C. M-15 (1:2:4) | 6.34 Bags/cu.mt. |
5 | R.C.C. M-20 (1:1.5:3) | 8.07 Bags/cu.mt. |
6 | R.C.C. M-25 (1:1:2) | 11.10 Bags/cu.mt. |
7 | Brick work in CM (1:6) | 1.1 Bags/cu.mt. |
8 | Brick work in CM (1:4) | 1.35 Bags/cu.mt. |
9 | Half Brickwork in (1:4) | 0.213 Bags/Sq.mt. |
10 | Plastering in CM (1:4) – 15mm thick | 0.115 Bags/Sq.mt. |
11 | Plastering in CM (1:4) – 12mm thick | 0.092 Bags/Sq.mt. |
12 | Plastering in CM (1:4) – 6mm thick | 0.046 Bags/Sq.mt. |
13 | Plastering in CM (1:6) – 15mm thick | 0.082 Bags/Sq.mt. |
14 | Plastering in CM (1:6) – 12mm thick | 0.066 Bags/Sq.mt. |
15 | Plastering in CM (1:6) – 6 mm thick | 0.033 Bags/Sq.mt. |
16 | 20mm thick sand face plastering in two layers. (13 mm thick plaster in CM 1:4 and 7 mm thick plaster in CM 1:2) | 0.189 Bags/Sq.mt. |
17 | Plastering in CM (1:3) – 13mm thick | 0.125 Bags/Sq.mt. |
18 | Plastering in CM (1:4) – 13 mm thick | 0.100 Bags/Sq.mt. |
19 | Plastering in CM (1:3) – 20mm thick | 0.228 Bags/Sq.mt. |
20 | Plastering in CM (1:4) – 20mm thick | 0.170 Bags/Sq.mt. |
21 | Floating coat of neat cement | 0.044 Bags/Sq.mt. |
22 | Brick on edge pitching in CM (1:4) | 0.138 Bags/Sq.mt. |
23 | Brick on edge pitching in CM (1:3) | 0.185 Bags/Sq.mt. |
24 | Flush pointing in brick work with CM (1:3) | 0.031 Bags/Sq.mt. |
25 | 40mm thick Damp proof course in M-20 | 0.32 Bags/Sq.mt. |
26 | 25 mm thick IPS in M-15 | 0.244 Bags/Sq.mt. |
27 | 40 mm thick IPS in M-15 | 0.340 Bags/Sq.mt. |
28 | 50mm thick granite flooring, 1st layer 35mm thick (1:1.5:3), 2nd layer 15 thick (1:2) | 0.433 Bags/Sq.mt |
29 | 125mm high plaster skirting in CM (1:3) | 0.034 Bags/R.M. |
30 | 25mm thick kota stone over 20mm thick bedding in CM (1:6) | 0.24 Bags/Sq.mt. |
31 | 40mm thick kota stone over 20 mm thick bedding in CM (1:6) | 0.264 Bags/Sq.mt. |
32 | 18mm thick kota stone over 12 mm thick bedding in CM (1:6) | 0.264 Bags/Sq.mt. |
33 | 6 mm thick glazed tiles fixing | 0.088 Bags/Sq.mt. |
34 | 25mm thick CM screed in CM (1:5) | 0.218 Bags/Sq.mt. |
35 | 20mm thick mosaic tiles over 25mm thick bedding in CM (1:6) | 0.228 Bags/Sq.mt. |
36 | 18mm thick mosaic tiles over 20mm thick bedding in CM (1:6) | 0.200 Bags/Sq.mt. |
37 | 18mm thick marble skirting over 12mm thick bedding in CM (1:6) | 0.160 Bags/Sq.mt. |
38 | Water Proofing treatment with 50mm thick screed in CM (1:5), 115 thick brick bats in CM (1:3), third layer of 25 mm thick in CM (1:3) | 1.18 Bags/Sq.mt. |
Comments
Post a Comment